Specifications List
Model | Dissolving Capacity (L/h) (at 400-fold dilution) |
Dimensions (mm) | Total Power Consumption (kW) |
Weight (kg) | |||
---|---|---|---|---|---|---|---|
L | W | H | Empty | Operation | |||
PLY-002 | 36~80 | 520 | 425 | 535 | 0.12 | 25 | 32 |
PLY-003 | 48~180 | 520 | 425 | 535 | 0.12 | 25 | 32 |
PLY-005 | 96~300 | 520 | 425 | 535 | 0.12 | 25 | 32 |
PLY-010 | 210~600 | 520 | 425 | 535 | 0.12 | 25 | 32 |
PLY-030 | 210~1200 | 595 | 425 | 535 | 0.12 | 28 | 35 |
PLY-040 | 210~2400 | 640 | 515 | 685 | 0.21 | 40 | 57 |
PLY-065 | 240~3600 | 650 | 515 | 700 | 0.21 | 45 | 67 |
PLY-100 | 240~4800 | 770 | 630 | 720 | 0.4 | 70 | 115 |
PLY-160 | 480~9600 | 770 | 630 | 720 | 0.4 | 70 | 115 |
PLY-175 | 760~10500 | 630 | 815 | 1020 | 0.4 | 90 | 168 |
PLY-300 | 1200~18000 | 857 | 685 | 1650 | 0.4 | 110 | 188 |
* Dimension and weight above are for each single polymer make-up system Polymore.
Neat polymer tub, Water Storage Tank, etc. are not included.
* Polymore is a product of Polymore AB.
Feel free to contact us for any inquiries
about sludge treatment and wastewater treatment.
Inquiries about Products, operation instructions, troubleshooting and repairs
- Sludge Dewatering Press & Thickener
- Sludge dryer & sludge dewatering and fermentation system
- Water Treatment Chemicals
- Other Products
-
Inquiry by Phone
+81-45-540-8580
Weekdays 9:00~17:00
Case Studies

Easy dewatering of oily sludge by the self-cleaning mechanism
Ingredients manufacturing factory for instant noodles