Specifications List
Model | Dissolving Capacity (L/h) |
Hopper Capacity (L) |
Dimensions (mm) | Total Power Consumption (kW) |
Weight (kg) | |||
---|---|---|---|---|---|---|---|---|
L | W | H | Empty | Operation | ||||
AP-S01 | 150 | 10 | 785 | 925 | 1280 | 0.30 | 120 | 290 |
AP-S03 | 150 | 30 | 785 | 985 | 1440 | 0.30 | 135 | 310 |
AP-M03 | 500 | 30 | 1150 | 1260 | 1645 | 0.50 | 250 | 785 |
AP-M05 | 500 | 50 | 1150 | 1260 | 1755 | 0.50 | 255 | 800 |
*?Polymer dosing pump is not included within the scope of supply of this product.
We will select the corresponding pump based on your requirement.
Please consult us.
Feel free to contact us for any inquiries
about sludge treatment and wastewater treatment.
Inquiries about Products, operation instructions, troubleshooting and repairs
- Sludge Dewatering Press & Thickener
- Sludge dryer & sludge dewatering and fermentation system
- Water Treatment Chemicals
- Other Products
-
Inquiry by Phone
+81-45-540-8580
Weekdays 9:00~17:00
Case Studies